Longline Puffer Coat | XS | S | M | L | XL | 2XL | 3XL |
6/8 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | |
Chest | 106 | 110 | 115 | 120 | 126 | 132 | 137 |
Waist Stretched MAX | 98 | 103 | 108 | 114 | 122 | 130 | 138 |
Length | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
Sleeve | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Core Leggings / Shorts | UK | US |
XS | 6-8 | 2-4 |
S | 8-10 | 6-8 |
M | 12-14 | 8-10 |
L | 14-16 | 10-12 |
XL | 18-20 | 14-16 |
XXL | 20-22 | 16-18 |
XXXL | 24-26 | 20-22 |
Jackets & Tops | UK | US |
XS | 6-8 | 2-4 |
S | 8-10 | 6-8 |
M | 12-14 | 8-10 |
L | 14-16 | 10-12 |
XL | 18-20 | 14-16 |
XXL | 20-22 | 16-18 |
XXXL | 24-26 | 20-22 |
Sports Bra | UK | US |
XS | 6-8 | 2-4 |
S | 8-10 | 6-8 |
M | 12-14 | 8-10 |
L | 14-16 | 10-12 |
XL | 18-20 | 14-16 |
XXL | 20-22 | 16-18 |
XXXL | 24-26 | 20-22 |
Hoodies & Tracksuit | UK | US |
S | 8-10 | 6-8 |
M | 12-14 | 8-10 |
L | 14-16 | 10-12 |
XL | 18-20 | 14-16 |
XXL | 20-22 | 16-18 |
XXXL | 24-26 | 20-22 |
Core Flares | UK | US |
XS | 6-8 | 2-4 |
S | 8-10 | 6-8 |
M | 12-14 | 8-10 |
L | 14-16 | 10-12 |
XL | 18-20 | 14-16 |
XXL | 20-22 | 16-18 |
XXXL | 24-26 | 20-22 |
We recommend taking Regular length up to 5ft 6 & Long leg 5ft 7 & above