CloudLuxe Navy Zip Sports Bra
Introducing the CloudLuxe Navy Zip Sports Bra - designed for ultimate convenience and comfort. With a hidden security clasp, the zip provides effortless on-and-off access. The wider back offers maximum support for a comfortable fit, guaranteeing you feel fully supported during all your activities!
- 70% Nylon 30% Spandex
- Hidden Security Clasp
- Locking Zip Fastening
Women's Size Guide
INTERNATIONAL SIZE CONVERSION | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
USA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 |
Longline Puffer Coat | XS | S | M | L | XL | 2XL | 3XL |
6/8 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | |
Bust | 106 | 110 | 115 | 120 | 126 | 132 | 137 |
Waist Relaxed (NOT STRETCHED) - This has stretch in it | 76 | 80 | 85 | 90 | 96 | 102 | 107 |
Hip | 103 | 107 | 112 | 117 | 123 | 129 | 134 |
Length | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
Sleeve |
62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Leggings & Shorts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Regular | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Flares | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Petite | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Inseam - Regular | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sports Bra's | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Joggers - Wide Leg | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Inseam - Regular | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sweatshirts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Jumpsuits & Unitards | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Women's Size Guide
INTERNATIONAL SIZE CONVERSION | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
USA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 |
Longline Puffer Coat | XS | S | M | L | XL | 2XL | 3XL |
6/8 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | |
Bust | 106 | 110 | 115 | 120 | 126 | 132 | 137 |
Waist Relaxed (NOT STRETCHED) - This has stretch in it | 76 | 80 | 85 | 90 | 96 | 102 | 107 |
Hip | 103 | 107 | 112 | 117 | 123 | 129 | 134 |
Length | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
Sleeve |
62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Leggings & Shorts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Regular | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Flares | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Petite | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Inseam - Regular | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sports Bra's | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Joggers - Wide Leg | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Inseam - Regular | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sweatshirts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Jumpsuits & Unitards | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Choose options
Women's Size Guide
INTERNATIONAL SIZE CONVERSION | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
USA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 |
Longline Puffer Coat | XS | S | M | L | XL | 2XL | 3XL |
6/8 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | |
Bust | 106 | 110 | 115 | 120 | 126 | 132 | 137 |
Waist Relaxed (NOT STRETCHED) - This has stretch in it | 76 | 80 | 85 | 90 | 96 | 102 | 107 |
Hip | 103 | 107 | 112 | 117 | 123 | 129 | 134 |
Length | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
Sleeve |
62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Leggings & Shorts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Regular | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Flares | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Petite | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Inseam - Regular | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sports Bra's | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Joggers - Wide Leg | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Inseam - Regular | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sweatshirts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Jumpsuits & Unitards | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Women's Size Guide
INTERNATIONAL SIZE CONVERSION | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
USA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 |
Longline Puffer Coat | XS | S | M | L | XL | 2XL | 3XL |
6/8 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | |
Bust | 106 | 110 | 115 | 120 | 126 | 132 | 137 |
Waist Relaxed (NOT STRETCHED) - This has stretch in it | 76 | 80 | 85 | 90 | 96 | 102 | 107 |
Hip | 103 | 107 | 112 | 117 | 123 | 129 | 134 |
Length | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
Sleeve |
62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Leggings & Shorts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Regular | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Flares | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Petite | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Inseam - Regular | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sports Bra's | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Joggers - Wide Leg | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Inseam - Regular | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sweatshirts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Jumpsuits & Unitards | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Women's Size Guide
INTERNATIONAL SIZE CONVERSION | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
USA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 |
Longline Puffer Coat | XS | S | M | L | XL | 2XL | 3XL |
6/8 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | |
Bust | 106 | 110 | 115 | 120 | 126 | 132 | 137 |
Waist Relaxed (NOT STRETCHED) - This has stretch in it | 76 | 80 | 85 | 90 | 96 | 102 | 107 |
Hip | 103 | 107 | 112 | 117 | 123 | 129 | 134 |
Length | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
Sleeve |
62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Leggings & Shorts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Regular | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Flares | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Petite | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Inseam - Regular | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sports Bra's | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Joggers - Wide Leg | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Inseam - Regular | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sweatshirts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Jumpsuits & Unitards | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Women's Size Guide
INTERNATIONAL SIZE CONVERSION | |||||||
XS | S | M | L | XL | XXL | XXXL | |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
EU | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
USA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 |
Longline Puffer Coat | XS | S | M | L | XL | 2XL | 3XL |
6/8 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | |
Bust | 106 | 110 | 115 | 120 | 126 | 132 | 137 |
Waist Relaxed (NOT STRETCHED) - This has stretch in it | 76 | 80 | 85 | 90 | 96 | 102 | 107 |
Hip | 103 | 107 | 112 | 117 | 123 | 129 | 134 |
Length | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
Sleeve |
62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Leggings & Shorts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Regular | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Flares | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Inseam - Petite | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Inseam - Regular | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sports Bra's | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Joggers - Wide Leg | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Inseam - Regular | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam - Long | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Sweatshirts | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 22-24 |
Jumpsuits & Unitards | XS | S | M | L | XL | XXL | XXXL |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
Love my new sports bra so much, the fabric Jluxefit use is unlike any other, just buttery. The sports bra is supportive but still remains so comfortable, so chuffed with it xx
Flattering and supportive sports bra. Wasn’t sure with the front zip but it has grew on me, little security hook great addition to feel confident for any incidents.
My boobs always need a lift and to feel secure but ALSO to feel comfortable. This sports bra is so comfortable and easy to put on. The fabric and stretch is just enough to feel lightweight but also secure. I don't feel uncomfortable or insecure when doing something active in this Sports Bra.
I didn’t realise they could get any better until Cloud Luxe came along! 🤩 I mean it’s in the name… they are so lightweight and soft yet have this luxurious weight to them that shows true quality in these bras. The built in support is phenomenal, the front zipper makes it so easy to do up and down, and the small claps that secures it all in place for that extra support, it’s all in the details!
It is second skin and I have never felt more confident putting something on my body - thank you girls you’ve truly blown me away … again 🫶🏽
I didn’t realise they could get any better until Cloud Luxe came along! 🤩 I mean it’s in the name… they are so lightweight and soft yet have this luxurious weight to them that shows true quality in these bras. The built in support is phenomenal, the front zipper makes it so easy to do up and down, and the small claps that secures it all in place for that extra support, it’s all in the details!
It is second skin and I have never felt more confident putting something on my body - thank you girls you’ve truly blown me away … again 🫶🏽